PEOPLE | WIN | DRAW | LOSE | MATCH | POINT |
SYAKIR | 1 | 1 | 2 | 2 | 4 |
LUQMAN | 2 | 1 | 1 | 1 | 7 |
ARIF | 1 | 3 | 0 | 2 | 5 |
SEINI | 3 | 1 | 0 | 2 | 10 |
NAIM | 0 | 2 | 2 | 2 | 2 |
NO.1 - SEINI
NO.2 - LUQMAN
NO.3 - ARIF
NO.4 - SYAKIR
NO.5 - NAIM
No comments:
Post a Comment